AppStore即将迎来第500亿次应用下载,不可思议!
这个活动苹果数天前已经开始,笔者在这时写这篇博文的一个想法是“提醒”读者们“刷”这第500亿次下载~
AppStore作为所有平台中最富有生机的商店,自2008年开始运营后不断刷新着各种记录。2011年1月22日,AppStore迎来了第100亿次下载,2012年3月5日则迎来了第250亿次下载。一年过后,在未来的几天内,AppStore的应用下载次数即将突破500亿,这是令人无法想象的!
AppStore一直处在高速的发展中,我们不妨来看下面的数据:
日期 | 可下载的应用数量 | 总下载量 | 每个应用平均下载量 |
---|---|---|---|
July 11, 2008 | 500 | 0 | 0 |
July 14, 2008 | 800 | 10,000,000 | 12,500 |
September 9, 2008 | 3,000 | 100,000,000 | 18,334 |
October 22, 2008 | 7,500 | 200,000,000 | 26,667 |
January 16, 2009 | 15,000 | 500,000,000 | 33,334 |
March 17, 2009 | 25,000 | 800,000,000 | 32,000 |
April 23, 2009 | 35,000 | 1,000,000,000 | 28,571 |
June 8, 2009 | 50,000 | 1,000,000,000+ | ~20,000 |
July 11, 2009 | 55,000 | 1,000,000,000+ | ~18,182 |
July 14, 2009 | 65,000 | 1,500,000,000 | 23,077 |
September 9, 2009 | 75,000 | 1,800,000,000 | 24,000 |
September 28, 2009 | 85,000 | 2,000,000,000 | 23,529 |
November 4, 2009 | 100,000 | 2,000,000,000+ | ~20,000 |
January 5, 2010 | 120,000 | 3,000,000,000+ | ~25,000 |
March 20, 2010 | 150,000+ | 3,000,000,000+ | ~20,000 |
April 8, 2010 | 185,000+ | 4,000,000,000+ | ~21,622 |
April 29, 2010 | 200,000+ | 4,500,000,000+ | ~22,500 |
June 7, 2010 | 225,000+ | 5,000,000,000+ | ~22,222 |
September 1, 2010 | 250,000+ | 6,500,000,000+ | ~26,000 |
October 20, 2010 | 300,000+ | 7,000,000,000 | ~23,334 |
Jan 22, 2011 | 350,000+ | 10,000,000,000+ | ~28,571 |
June 6, 2011 | 425,000+ | 14,000,000,000+ | ~32,941 |
July 7, 2011 | 425,000+ | 15,000,000,000+ | ~35,294 |
October 4, 2011 | 500,000+ | 18,000,000,000+ | ~36,000 |
February 28, 2012 | 500,000+ | 24,000,000,000+ | ~40,000 |
March 3, 2012 | 500,000+ | 25,000,000,000+ | ~50,000 |
March 5, 2012 | 550,000+ | 25,000,000,000+ | ~45,455 |
March 7, 2012 | 585,000+ | 25,000,000,000+ | ~42,735 |
June 11, 2012 | 650,000+ | 30,000,000,000+ | ~46,154 |
September 12, 2012 | 700,000+ | 35,000,000,000+ | ~50,000 |
January 7, 2013 | 775,000+ | 40,000,000,000+ | ~51613 |
January 28, 2013 | 800,000+ | 40,000,000,000+ | 50,000 |
April 23, 2013 | 825,000+ | 45,000,000,000+ | 50,000 |
纵观所有智能设备平台,还有许多类似的商店,如:Google Play、BlackBerry World、Windows Phone Store、Firefox Marketplace等。这些商店无论从覆盖范围、应用总量、下载量、盈利状况等哪一个角度来看,都没有一个可以与苹果相抗衡。
今年的500亿次下载,根据苹果的规则,第500亿次下载App的用户,可赢得价值10,000美元的App Store礼品卡。第500亿次之后的前50名下载App的用户,可赢得价值500美元的App Store礼品卡。同时还有无需购买或下载参与的方式。所有的信息可以参看苹果的活动说明。
去年的第250次下载赢家是一位来自中国青岛的用户,获得了价值10,000美元的App Store礼品卡。
今年的第500亿次会花落谁家呢?Let’s wait and see.